| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Closure | Leverback |
| Earring Style | Birthstone |
| Earring Type | Drop & Dangle |
| Feature | Solid |
| Finish | Polished |
| Gender | Women’s |
| Item Weight U/M | gm |
| Manufacturing Process | Casted |
| Manufacturing Process 2 | Stamping |
| Length | 26 mm |
| Width | 7 mm |
| Material | Sterling Silver |
| Purity | 925 |
| Plating Material | Rhodium |
| Plating Color | Silver Tone |
| Pearl 1 Specs | |
|---|---|
| Total CT Weight | 0.002 ct |
| Pearl Type | Freshwater |
| Stone 1 Specs | |
|---|---|
| Type | Pearl |
| Shape | Round |
| Size | 4.0-4.5 mm |
| Quantity | 2 |
| Color | White |
| Creation Method | Cultured |
| Treatment | Bleaching |
| Birthstone Month | (06) June |
| Setting | Drilled & Glued |
| Stone 2 Specs | |
|---|---|
| Type | Diamond |
| Total CT Weight | 0.007 ct |
| Shape | Round |
| Size | 0.9 mm |
| Weight | 0.009 ctw (total weight) |
| Quantity | 2 |
| Creation Method | Natural |
| Setting | Prong Set |









