| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Back Type | Friction |
| Earring Closure | Post & Push Back |
| Earring Style | J-Hoop |
| Earring Type | Hoop |
| Feature | Solid |
| Finish | Polished |
| Gender | Women’s |
| Manufacturing Process | Casted |
| Manufacturing Process 2 | Die Struck |
| Length | 12 mm |
| Width | 4 mm |
| Material | Sterling Silver |
| Purity | 925 |
| Plating Material | Rhodium |
| Plating Color | Silver Tone |
| Stone 1 Specs | |
|---|---|
| Type | Amethyst |
| Total CT Weight | 2.520 ct |
| Shape | Round |
| Size | 4 mm |
| Weight | .40 ctw (total weight) |
| Quantity | 2 |
| Color | Purple |
| Creation Method | Natural |
| Treatment | Heating |
| Stone 2 Specs | |
|---|---|
| Type | Swiss Blue Topaz |
| Total CT Weight | 2.520 ct |
| Shape | Round |
| Size | 4 mm |
| Weight | .60 ctw (total weight) |
| Quantity | 2 |
| Color | Blue |
| Stone 3 Specs | |
|---|---|
| Type | Peridot |
| Total CT Weight | 2.520 ct |
| Shape | Round |
| Size | 4 mm |
| Weight | .52 ctw (total weight) |
| Quantity | 2 |
| Color | Green |
| Creation Method | Natural |
| Treatment | Not Enhanced |
| Stone 4 Specs | |
|---|---|
| Total CT Weight | 2.520 ct |
| Shape | Round |
| Size | 4 mm |
| Weight | .40 ctw (total weight) |
| Quantity | 2 |
| Color | Yellow |
| Stone 5 Specs | |
|---|---|
| Type | Garnet |
| Total CT Weight | 2.520 ct |
| Shape | Round |
| Size | 4 mm |
| Weight | .60 ctw (total weight) |
| Quantity | 2 |
| Color | Red |
| Creation Method | Natural |
| Treatment | Not Enhanced |









