| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Closure | Post, Notch & Lock |
| Earring Style | In & Out Hoop |
| Earring Type | Hoop |
| Feature | Solid |
| Finish | Polished |
| Gender | Women’s |
| Item Weight U/M | gm |
| Manufacturing Process | Casted |
| Relative Size | Small |
| Thickness | 2 mm |
| Length | 26 mm |
| Width | 26 mm |
| Material | Sterling Silver |
| Purity | 925 |
| Plating Material | Rhodium |
| Plating Color | Silver Tone |
| Stone Specs | |
|---|---|
| Type | Cubic Zirconia (CZ) |
| Shape | Round |
| Size | 1.9 mm |
| Quantity | 50 |
| Color | Clear |
| Creation Method | Synthetic |
| Treatment | Synthetic |
| Setting | 4 Prong |









