| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Closure | Post & Push Back |
| Earring Style | Birthstone |
| Earring Type | Button |
| Feature | Solid |
| Gender | Women’s |
| Item Weight U/M | gm |
| Manufacturing Process | Casted |
| Manufacturing Process 2 | Stamping |
| Length | 13 mm |
| Width | 7 mm |
| Material | Sterling Silver |
| Purity | 925 |
| Plating Material | Rhodium |
| Plating Color | Silver Tone |
| Stone 1 Specs | |
|---|---|
| Type | White Topaz |
| Total CT Weight | 0.540 ct |
| Shape | Oval |
| Size | 5 x 3 mm |
| Weight | 0.528 ctw (total weight) |
| Quantity | 2 |
| Color | White |
| Creation Method | Natural |
| Treatment | Not Enhanced |
| Birthstone Month | (04) April |
| Setting | Prong Set |
| Stone 2 Specs | |
|---|---|
| Type | Diamond |
| Total CT Weight | 0.010 ct |
| Shape | Round |
| Size | 1 mm |
| Weight | 0.01 ctw (total weight) |
| Quantity | 2 |
| Creation Method | Natural |
| Setting | Prong Set |









