| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Back Type | Friction |
| Earring Closure | Post & Push Back |
| Earring Style | Birthstone |
| Earring Type | Button |
| Feature | Solid |
| Finish | Polished |
| Gender | Women’s |
| Item Weight U/M | gm |
| Manufacturing Process | Casted |
| Length | 10 mm |
| Width | 6 mm |
| Material | Sterling Silver |
| Purity | 925 |
| Plating Material | Rhodium |
| Plating Color | Silver Tone |
| Stone 1 Specs | |
|---|---|
| Type | Amethyst |
| Total CT Weight | 2.500 ct |
| Shape | Oval |
| Size | 8 x 6 mm |
| Weight | 1.1 ct |
| Quantity | 2 |
| Color | Purple |
| Creation Method | Natural |
| Treatment | Heating |
| Birthstone Month | (02) February |
| Setting | Prong Set |
| Stone 2 Specs | |
|---|---|
| Type | Diamond |
| Total CT Weight | 0.018 ct |
| Shape | Round |
| Weight | 0.020 ct |
| Quantity | 6 |
| Color | White |
| Creation Method | Natural |









