| Specs | |
|---|---|
| Average Weight: | [[WEIGHT_GR]] |
| Completeness | Complete (all stones included) |
| Earring Back Type | Friction |
| Earring Closure | Post & Push Back |
| Earring Type | Button |
| Feature | Solid |
| Finish | Polished |
| Gender | Women’s |
| Manufacturing Process | Die Struck |
| Length | 16 mm |
| Width | 11 mm |
| Material | Sterling Silver |
| Purity | 925 |
| Plating Material | Rhodium |
| Plating Color | Silver Tone |
| Pearl 1 Specs | |
|---|---|
| Pearl Type | Freshwater |
| Stone 1 Specs | |
|---|---|
| Type | Pearl |
| Shape | Button |
| Size | 10 to 11 |
| Quantity | 2 |
| Color | White |
| Creation Method | Cultured |
| Treatment | Bleaching |
| Stone 2 Specs | |
|---|---|
| Type | Peridot |
| Shape | Round |
| Size | 5 |
| Quantity | 2 |
| Color | Green |
| Creation Method | Natural |
| Treatment | Not Enhanced |









